Product introduction
Huamei wolong long life full waterproof insulation quilt is an in-depth study of the insulation status of facility agriculture by Huamei group and Huamei Wolong. The polymer closed cell foam material developed by special technology is used as core material, and the anti-aging infrared reflection film is covered. The product has the characteristics of excellent heat preservation performance,Internal and external materials never absorb water, long life resistance and so on. The invention solves the defects of traditional shed covers, such as poor heat preservation performance, easy water absorption and short service life.
In 2013, the long-life full waterproof insulation quilt obtained the national patent(China utility model patent, patent number: ZL201320125905.2), and was popularized and used in Beijing and Tianjin area up to 600000 square meters. Up to now, through the use verification of many users and the dynamic test comparison of the system, it has been proved that the product has excellent performance in insulation performance, disaster resistance, service life, use cost and other indicators, which is significantly superior to other types of shed products and widely praised by users. In 2017, the product won the "excellent innovative product award" issued by the facility agriculture branch of China Association of agricultural mechanization.
Specifications of product
| Item | Unit | Specification | Standard |
|---|---|---|---|
| conductivity facto | W(m˙K) |
-20℃时 ≤ 0.03 0℃时 ≤ 0.032 40℃时 ≤ 0.034 |
GB/T 10294 -2008 |
| Vacuum volumetric water absorption | % | ≤ 0.5 | GB/T 17794 |
| Combustion performance of core material | --- | B2级 | GB 8624-1997 |
| Aging resistance 150h | --- | Slightly crumpling , no cracks , no pin holes , not deforming | GB/T 16259 |
| Applicable temperature range | ℃ | -50-110 | GB/T 17794 |
Product specification
| Product thickness(mm) | 20 | 25 | 30 |
|---|---|---|---|
| Product width(m) | 3 或1.5 | 3 或1.5 | 3 或1.5 |
| Product length(m) | 根据用户需求定制 | ||
COMPARISON TEST RECORD IN ACTUAL APPLICATION
说明:1. 此数据由园区管理者记录并提供;
2. 数据采集地为北京绿东国创农业科技有限公司顺义基地;
3. 测试点为该园区前后两个对比测试日光温室内相同位置、相同高度的棚内空气温度;
4. 测试仪器:水银温度计。
| 记录日期、时间 | 加厚毛毡棚被 (℃) | 华美沃龙棚被 (℃) | 两棚温度差 (℃) |
|---|---|---|---|
| 2018 年 12 月 11 日 8:00 | 5 | 11 | 6 |
| 2018 年 12 月 12 日 8:00 | 7 | 12 | 5 |
| 2018 年 12 月 13 日 8:00 | 5 | 11 | 6 |
| 2018 年 12 月 14 日 8:00 | 5 | 11 | 6 |
| 2018 年 12 月 15 日 8:00 | 6 | 11 | 5 |
| 2018 年 12 月 16 日 8:00 | 6 | 11 | 5 |
| 2018 年 12 月 17 日 8:00 | 6 | 11 | 5 |
| 2018 年 12 月 18 日 8:00 | 5 | 12 | 6 |
| 2018 年 12 月 19 日 8:00 | 7 | 13 | 6 |
| 2018 年 12 月 20 日 8:00 | 6 | 12 | 6 |
| 2018 年 12 月 21 日 8:00 | 8 | 13 | 5 |
| 2018 年 12 月 22 日 8:00 | 8 | 12 | 4 |
| 2018 年 12 月 23 日 8:00 | 8 | 12 | 4 |
| 2018 年 12 月 24 日 8:00 | 6 | 11 | 5 |
| 2018 年 12 月 25 日 8:00 | 6 | 11 | 5 |
| 2018 年 12 月 26 日 8:00 | 6 | 11 | 5 |
| 2018 年 12 月 27 日 8:00 | 6 | 11 | 5 |
| 2018 年 12 月 28 日 8:00 | 5 | 11 | 6 |
| 2018 年 12 月 29 日 8:00 | 5 | 10 | 5 |
| 2018 年 12 月 30 日 8:00 | 5 | 10 | 5 |
| 2018 年 12 月 31 日 8:00 | 5 | 10 | 5 |
| 2019 年 1 月 1 日 8:00 | 5 | 10 | 5 |
| 2019 年 1 月 2 日 8:00 | 5 | 11 | 6 |
| 2019 年 1 月 3 日 8:00 | 5 | 10 | 5 |
| 2019 年 1 月 4 日 8:00 | 5 | 10 | 5 |
| 2019 年 1 月 5 日 8:00 | 6 | 10 | 4 |
| 2019 年 1 月 6 日 8:00 | 6 | 10 | 4 |
| 2019 年 1 月 7 日 8:00 | 4 | 8 | 4 |
| 2019 年 1 月 8 日 8:00 | 4 | 9 | 5 |
| 2019 年 1 月 9 日 8:00 | 4 | 10 | 6 |
| 2019 年 1 月 10 日 8:00 | 5 | 10 | 5 |

TEST DATA IN ACTUAL APPLICATION BY USERS
测试地点:北京绿东国创农业科技有限公司顺义基地
温室概况:绿东国创自建温室,砖混墙体厚度 0.6m;外保温层为厚度 3cm 低容重聚苯板
2# 温室:使用加厚毛毡保温被;
3# 温室:使用华美沃龙长寿命全防水保温被,厚度 3cm;
测试仪器:北京市农技推广站及中国农大土木系提供并校准的 HOBO 记录仪;
计量单位:℃
| 日期及时间 | 2# 温室 (℃) | 3# 温室 (℃) | 室外气温 (℃) |
|---|---|---|---|
| 2018/12/28 20:09 | 8.20 | 15.27 | -18.38 |
| 2018/12/28 21:09 | 7.20 | 14.41 | -18.78 |
| 2018/12/28 22:09 | 6.59 | 13.81 | -18.22 |
| 2018/12/28 23:09 | 5.80 | 13.28 | -18.67 |
| 2018/12/29 00:09 | 5.11 | 12.75 | -22.46 |
| 2018/12/29 1:09 | 4.64 | 12.30 | -23.70 |
| 2018/12/29 2:09 | 4.12 | 11.93 | -23.31 |
| 2018/12/29 3:09 | 3.65 | 11.54 | -24.31 |
| 2018/12/29 4:09 | 3.36 | 11.18 | -23.57 |
| 2018/12/29 5:09 | 3.10 | 11.03 | -24.51 |
| 2018/12/29 6:09 | 2.75 | 10.69 | -23.11 |
| 2018/12/29 7:09 | 2.64 | 10.50 | -23.37 |
| 2018/12/29 8:09 | 2.94 | 10.32 | -14.58 |
| 2018/12/29 20:09 | 9.34 | 15.82 | -11.55 |
| 2018/12/29 21:09 | 8.37 | 15.25 | -11.83 |
| 2018/12/29 22:09 | 7.87 | 14.82 | -12.52 |
| 2018/12/29 23:09 | 7.37 | 14.44 | -8.30 |
| 2018/12/30 0:09 | 6.99 | 14.20 | -9.50 |
| 2018/12/30 1:09 | 6.54 | 13.81 | -10.97 |
| 2018/12/30 2:09 | 5.93 | 13.36 | -16.69 |
| 2018/12/30 2:39 | 5.57 | 13.09 | -16.53 |
| 2018/12/30 3:09 | 5.34 | 12.90 | -16.64 |
| 2018/12/30 4:09 | 5.08 | 12.61 | -15.03 |
| 2018/12/30 5:09 | 4.67 | 12.39 | -16.69 |
| 2018/12/30 6:09 | 4.38 | 12.05 | -17.66 |
| 2018/12/30 7:09 | 4.10 | 11.74 | -18.16 |
| 2018/12/30 8:09 | 4.23 | 11.52 | -13.41 |







